This page provides a summary of the client version 8.60 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 8.60.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 40 | 59115.00 | 1477.88 | 0.00 | 50000.00 | 2.00 | 7850.72 |
| skills | 40 | 8840.00 | 221.00 | 1.00 | 7172.00 | 5.00 | 1121.54 |
| magic | 40 | 8297.00 | 207.43 | 1.00 | 7171.00 | 3.50 | 1119.77 |
| loot | 40 | 3484.00 | 87.10 | 1.00 | 3306.00 | 2.00 | 515.66 |
| spawn | 40 | 163.00 | 4.08 | 0.00 | 50.00 | 1.00 | 8.23 |
Explore aggregated server statistics for client version 8.60.
| Metric | Value |
|---|---|
| Total servers | 113 |
| Total players online | 8430 |
| Average Players Online | 74.60 |
| Max Players Online | 1121 |
| Min Players Online | 0 |