Released on September 13, 2016
This page provides a summary of the client version 11.00 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 11.00.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 3 | 7.00 | 2.33 | 1.00 | 5.00 | 1.00 | 1.89 |
| skills | 3 | 52.00 | 17.33 | 1.00 | 50.00 | 1.00 | 23.10 |
| magic | 3 | 12.00 | 4.00 | 1.00 | 10.00 | 1.00 | 4.24 |
| loot | 3 | 10.00 | 3.33 | 1.00 | 5.00 | 4.00 | 1.70 |
| spawn | 3 | 4.00 | 1.33 | 1.00 | 2.00 | 1.00 | 0.47 |
Explore aggregated server statistics for client version 11.00.
| Metric | Value |
|---|---|
| Total servers | 3 |
| Total players online | 472 |
| Average Players Online | 157.33 |
| Max Players Online | 472 |
| Min Players Online | 0 |