Released on January 7, 2025
This page provides a summary of the client version 14.12 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 14.12.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 17 | 2054.00 | 120.82 | 1.00 | 1000.00 | 1.00 | 303.69 |
| skills | 17 | 239.00 | 14.06 | 1.00 | 100.00 | 2.00 | 25.61 |
| magic | 17 | 186.00 | 10.94 | 1.00 | 100.00 | 2.00 | 24.06 |
| loot | 17 | 51.00 | 3.00 | 1.00 | 10.00 | 2.00 | 2.11 |
| spawn | 17 | 22.00 | 1.29 | 1.00 | 3.00 | 1.00 | 0.57 |
Explore aggregated server statistics for client version 14.12.
| Metric | Value |
|---|---|
| Total servers | 17 |
| Total players online | 169 |
| Average Players Online | 9.94 |
| Max Players Online | 88 |
| Min Players Online | 0 |