This page provides a summary of the client version 7.72 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 7.72.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 35 | 647.00 | 18.49 | 0.00 | 300.00 | 1.00 | 53.41 |
| skills | 35 | 131.00 | 3.74 | 0.00 | 25.00 | 2.00 | 5.28 |
| magic | 35 | 90.00 | 2.57 | 0.00 | 15.00 | 1.00 | 3.13 |
| loot | 35 | 60.70 | 1.73 | 1.00 | 5.00 | 1.00 | 1.18 |
| spawn | 34 | 632.00 | 18.59 | 0.00 | 160.00 | 1.00 | 41.16 |
Explore aggregated server statistics for client version 7.72.
| Metric | Value |
|---|---|
| Total servers | 35 |
| Total players online | 429 |
| Average Players Online | 12.26 |
| Max Players Online | 150 |
| Min Players Online | 0 |