Released on August 5, 2025
This page provides a summary of the client version 15.11 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 15.11.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 41 | 123045.00 | 3001.10 | 1.00 | 99999.00 | 1.00 | 15450.46 |
| skills | 41 | 10490.00 | 255.85 | 1.00 | 10000.00 | 1.00 | 1540.81 |
| magic | 41 | 10294.00 | 251.07 | 1.00 | 10000.00 | 1.00 | 1541.49 |
| loot | 41 | 213.00 | 5.20 | 1.00 | 100.00 | 2.00 | 15.09 |
| spawn | 41 | 83.00 | 2.02 | 1.00 | 10.00 | 2.00 | 1.62 |
Explore aggregated server statistics for client version 15.11.
| Metric | Value |
|---|---|
| Total servers | 41 |
| Total players online | 363 |
| Average Players Online | 8.85 |
| Max Players Online | 126 |
| Min Players Online | 0 |