Released on June 3, 1997
This page provides a summary of the client version 2.00 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 2.00.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 2 | 200.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
| skills | 2 | 200.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
| magic | 2 | 200.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
| loot | 2 | 200.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
| spawn | 2 | 200.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
Explore aggregated server statistics for client version 2.00.
| Metric | Value |
|---|---|
| Total servers | 2 |
| Total players online | 73 |
| Average Players Online | 36.50 |
| Max Players Online | 43 |
| Min Players Online | 30 |