Released on June 3, 1997
This page provides a summary of the client version 2.00 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 2.00.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 4 | 202.00 | 50.50 | 1.00 | 100.00 | 50.50 | 49.50 |
| skills | 4 | 202.00 | 50.50 | 1.00 | 100.00 | 50.50 | 49.50 |
| magic | 4 | 202.00 | 50.50 | 1.00 | 100.00 | 50.50 | 49.50 |
| loot | 4 | 202.00 | 50.50 | 1.00 | 100.00 | 50.50 | 49.50 |
| spawn | 4 | 202.00 | 50.50 | 1.00 | 100.00 | 50.50 | 49.50 |
Explore aggregated server statistics for client version 2.00.
| Metric | Value |
|---|---|
| Total servers | 4 |
| Total players online | 94 |
| Average Players Online | 23.50 |
| Max Players Online | 60 |
| Min Players Online | 0 |