Released on January 7, 1997
This page provides a summary of the client version 1.00 statistics.
This chart displays the number of players online for this game client version.
Explore comprehensive statistics and insights
Get a comprehensive overview of rate statistics for client version 1.00.
| Rate | Count | Total | Average | Min | Max | Median | StdDev |
|---|---|---|---|---|---|---|---|
| experience | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| skills | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| magic | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| loot | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| spawn | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
Explore aggregated server statistics for client version 1.00.
| Metric | Value |
|---|---|
| Total servers | 3 |
| Total players online | 10 |
| Average Players Online | 3.33 |
| Max Players Online | 5 |
| Min Players Online | 0 |