Map Author OpenTibiaBR
Open Tibia servers and details for servers using maps created by OpenTibiaBR.
Total Servers
178
Online Servers
44
Archived Servers
133
Players Online
1363
Avg Players/Server
31.0
OpenTibiaBR Servers
All Open Tibia servers using maps created by OpenTibiaBR
Name Country, Host | Status Players online | Experience Rate/Stage | World type Have a great day! | Uptime Server uptime | Client MC/Bot | Ping Node: Not selected |
|---|---|---|---|---|---|---|
714 | x1.00 | Other | 95.53% | 15.11 MC Bot | ||
129 | x1.00 | PvP | 97.88% | 13.40 MC Bot | ||
105 | x50.00 | PvP | 96.94% | 15.00 MC Bot | ||
79 | x1.00 | Non PvP | 97.18% | 13.40 MC Bot | ||
55 | x1.00 | PvP | 97.94% | 14.12 MC Bot | ||
43 | x1.00 | Other | 97.81% | 13.40 MC Bot | ||
31 | x1.00 | Non PvP | 97.89% | 14.50 MC Bot | ||
27 | x15.00 | Other | 96.48% | 15.30 MC Bot | ||
24 | x1.00 | Other | 97.71% | 14.12 MC Bot | ||
21 | x3.00 | PvP | 97.13% | 15.20 MC Bot | ||
20 | x15.00 | Non PvP | 97.33% | 13.32 MC Bot | ||
20 | x1.00 | Other | 96.50% | 13.40 MC Bot | ||
17 | x1.00 | Other | 96.38% | 14.12 MC Bot | ||
12 | x2.00 | Other | 97.88% | 13.32 MC Bot | ||
12 | x1.00 | Other | 97.61% | 15.00 MC Bot | ||
12 | x1.00 | Other | 97.94% | 14.12 MC Bot | ||
9 | x1.00 | Other | 97.90% | 15.11 MC Bot | ||
6 | x3.00 | Other | 97.74% | 14.12 MC Bot | ||
5 | x1.00 | Non PvP | 97.90% | 13.32 MC Bot | ||
5 | x1.00 | Non PvP | 97.87% | 15.23 MC Bot | ||
4 | x1.00 | Other | 97.85% | 15.11 MC Bot | ||
4 | x1.00 | Other | 97.77% | 13.40 MC Bot | ||
4 | x50.00 | PvP | 97.51% | 13.40 MC Bot | ||
3 | x2.00 | Non PvP | 97.93% | 13.30 MC Bot | ||
1 | x600.00 | PvP | 96.29% | 15.11 MC Bot | ||
1 | x1.00 | PvP | 91.62% | 15.00 MC Bot | ||
0 | x1.00 | Other | 97.76% | 13.32 MC Bot | ||
0 | x1.00 | Other | 90.34% | 13.40 MC Bot | ||
0 | x1.00 | Other | 86.00% | 13.11 MC Bot | ||
0 | x400.00 | Other | 97.94% | 13.40 MC Bot | ||
0 | x1.00 | Other | 97.86% | 14.50 MC Bot | ||
0 | x1.00 | Other | 97.90% | 15.13 MC Bot | ||
0 | x2.00 | Other | 97.93% | 14.12 MC Bot | ||
0 | x4.00 | Non PvP | 97.83% | 15.11 MC Bot | ||
0 | x1.00 | Other | 95.13% | 13.40 MC Bot | ||
0 | x5.00 | Non PvP | 97.88% | 13.40 MC Bot | ||
0 | x1.00 | Other | 95.88% | 13.40 MC Bot | ||
0 | x1000.00 | Other | 87.92% | 14.12 MC Bot | ||
0 | x1.00 | PvP | 85.45% | 15.11 MC Bot | ||
0 | x10.00 | Other | 97.88% | 14.12 MC Bot | ||
0 | x1.00 | Other | 97.89% | 15.11 MC Bot | ||
0 | x1.00 | Other | 97.96% | 14.12 MC Bot | ||
0 | x1.00 | Other | 96.64% | 15.10 MC Bot | ||
0 | x10.00 | Other | 97.96% | 14.50 MC Bot | ||
| OFFLINE | x1.00 | PvP | 87.97% | 13.40 MC Bot |
otservers workersâ„¢ keep this updated. Thanks a lot!